
Jul 01, 2025 EOD
Ramco Industries Ltd | Industry : (Cement - Products) | ||||
---|---|---|---|---|---|
BSE Code: | 532369 | NSE Symbol: | RAMCOIND | P/E(TTM): | 28.39 |
ISIN Demat: | INE614A01028 | Div & Yield%: | 0.35 | EPS(TTM): | 10.18 |
Book Value(₹): | 144.50 | Market Cap(₹Cr.): | 2,508.78 | Face Value(₹): | 1.00 |
Ramco Industries Ltd | ||
---|---|---|
Industry : (Cement - Products) | ||
BSE Code: | 532369 | |
NSE Symbol: | RAMCOIND | |
P/E(TTM): | 28.39 | |
ISIN Demat: | INE614A01028 | |
Div & Yield%: | 0.35 | |
EPS(TTM): | 10.18 | |
Book Value(₹): | 144.50 | |
Market Cap(₹Cr.): | 2,508.78 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
277.70
|
277.00
|
Prev Close(₹) |
278.30
|
276.20
|
Volume |
32651
|
351198
|
Today's Range(₹) |
290.50 - 277.70
|
290.65 - 276.95
|
52-Week Range(₹) |
324.15 - 277.70
|
324.35 - 215.00
|
Buy(Size) |
0.00 (x 0)
|
289.14999999999998(x 1157)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|